Varenummer:
505853
The AVX-835 SET is the perfect digital wireless microphone for film projects. The system fully self configures and is ready to film within seconds. Its ultra compact receiver fits directly into the XLR audio input of your camera or recording device. The robust handheld transmitter is ideal for street interview situations.
_x000D_Overview
_x000D_ _x000D_The AVX-835 SET includes a handheld microphone, the plug on receiver and all accesories to operate out of the box with camcorders as well as DSLR cameras. It features self configuring digital transmission which eliminates time-consuming radio frequency setup. The ultra compact receiver rotates around the XLR connector to avoid collision with other devices mounted on your camera. It switches on and off automatically with your camera - saving battery power. The AVX matches perfectly to your camera's input sensitivity without having to adjust the audio level on the microphone. From professional wedding video to documentaries, from street interviews to corporate videos, the AVX just works allowing you to concentrate on creativity.
_x000D_Features
_x000D_- _x000D_
- _x000D_
Very fast setup
_x000D_
- _x000D_
Plugs directly into XLR audio input
_x000D_
- _x000D_
Ultra compact receiver
_x000D_
- _x000D_
Switches on/off by P48 Phantom power
_x000D_
- _x000D_
Optimized dynamic range
_x000D_
- _x000D_
Auto frequency management
_x000D_
- _x000D_
AES 256 encryption
_x000D_
- _x000D_
License free
_x000D_
- _x000D_
Accessories included for DSLR use
_x000D_
- _x000D_
Metal housing
_x000D_
- _x000D_
Made in Germany
Technical Data
_x000D_System
_x000D_| Frequency response | _x000D_20 to 20.000 Hz | _x000D_|
|---|---|---|
| Dynamic range | _x000D_> 128 dB (A) | _x000D_|
| THD, total harmonic distortion | _x000D_typ. < 0,1 % | _x000D_|
| Audio sampling | _x000D_24 bit/48 kHz | _x000D_|
| Signal-to-noise ratio | _x000D_= 109 dB (A) | _x000D_|
| RF frequency range | _x000D_2,400 to 2,483.5 MHz | _x000D_|
| Modulation | _x000D_GFSK with back channel | _x000D_|
| Transmission method | _x000D_TDMA, time diversity, frequency diversity, fast switching antenna diversity | _x000D_|
| Latency | _x000D_3.9 ms | _x000D_|
| Audio codec | _x000D_APT-X Live | _x000D_|
| Operating temperature | _x000D_– 10 °C to +55 °C | _x000D_|
| Storage temperature | _x000D_– 20 °C to +70 °C (The temperature range is influenced by the battery characteristics) | _x000D_|
SKM D1
_x000D_| Frequency response | _x000D_50 to 20,000 Hz | _x000D_|
|---|---|---|
| RF output power | _x000D_adaptive, up to 100 mW, 10 mW fix (country-specific) | _x000D_|
| Display | _x000D_LCD | _x000D_|
| Weight | _x000D_approx. 280 g incl. microphone head | _x000D_|
| Input sensitivity | _x000D_automatic sensitivity adjustment | _x000D_|
| Battery Specification | _x000D_2 x AA size battery (1.5 V), Operating time: typ. 6 h | _x000D_|
| Accupack | _x000D_BA 10 (Li-Ion, 3.7 V), Operating time: typ. 11 h (optional accessory) | _x000D_|
EM D1
_x000D_| RF sensitivity | _x000D_<-90 dBm | _x000D_|
|---|---|---|
| RF output power | _x000D_Back channel 10mW/100mW (country-specific) | _x000D_|
| Audio output | _x000D_Mic/line level switch –12 dB/0 dB, XLR, balanced max +18 dBu, Jack, unbalanced/balanced max +12 dBu/max +18 dBu | _x000D_|
| Low-cut filter | _x000D_at 120 Hz | _x000D_|
| Equalizer | _x000D_7-band graphic equalizer | _x000D_|
| Automatic gain control (AGC) | _x000D_compression/expansion with automatic make-up gain function | _x000D_|
| Display | _x000D_OLED | _x000D_|
| Connection | _x000D_XLR/¼" (6.3 mm) jack | _x000D_|
| Antenna connector | _x000D_2 x Rev-SMA | _x000D_|
| Network socket | _x000D_RJ45 | _x000D_|
| Network protocol | _x000D_Media Control Protocol, UDP IPv4 (DHCP, Manual)/IPv6 | _x000D_|
| Power supply | _x000D_12 V DC hollow jack | _x000D_|
| Current consumption | _x000D_350 mA | _x000D_|
| Weight | _x000D_approx. 824 g | _x000D_|
SK D1
_x000D_| RF output power | _x000D_adaptive up to 100mW, 10mW fix (country-specific) | _x000D_|
|---|---|---|
| Connection | _x000D_3.5 mm jack socket, lockable | _x000D_|
| Weight | _x000D_approx. 85 g | _x000D_|
| Input sensitivity | _x000D_automatic sensitivity adjustment | _x000D_|
| Battery Specification | _x000D_2 x AA size battery (1,5V), Operating time: typ. 6 h | _x000D_|
| Accupack | _x000D_BA 30 (Li-Ion, 3.7V), Operating time: typ. 11 h | _x000D_|
| Microphone | _x000D_Frequency response: 50 to 20,000 Hz | _x000D_|
| Max. input level: 2.2 V RMS | _x000D_||
| Line | _x000D_Frequency response: 20 to 20,000 Hz | _x000D_|
| Max. input level: 3.3 V RMS | _x000D_||
| Input impedance | _x000D_1 M? | _x000D_|
What's in the box?
_x000D_- _x000D_
- EM-D1 rackmount receiver _x000D_
- SKM-D1 handheld transmitter _x000D_
- MZQ microphone clamp _x000D_
- NT-12 power supply _x000D_
- Transport Case _x000D_
- User Manual
Spesifikasjoner
| Produsent | Sennheiser |