Varenummer:
CMX422-CCA/1
Product features
| Application | AV & IT |
| Series | Contractor Series |
Physical characteristics
| Type of cable | 110 O DMX-512 cable | ||
| EN50399 CPR Euroclass | Cca-s1a,d1,a1 | ||
| Inner conductor | Material | TC 7 x 0.25 mm (Ø) (OFC) | |
| Insulation | Colours | Black / White / Red / Yellow | |
| Material | Polypropylene 1.7 mm (Ø) | ||
| Shielding | Aluminium foil | Al-mylar, 100% coverage - 25% Overlap | |
| Braiding | TC 16 x 5 x 0.12 mm (Ø) (OFC) | ||
| Braiding coverage | 64 % | ||
| Outer jacket | Material | Polyolefin 7.0 mm (Ø) | |
| Colours | Black | ||
| Inner conductor | Section | 0.34 mm² | |
| American Wire Gauge | 22 AWG | ||
| Number of conductors | 4 | ||
| Conductor twisting | Yes | ||
Mechanical characteristics
| Temperature range | Mobile installation | - 5 °C till + 80 °C |
| Fixed installation | - 15 °C till + 80 °C | |
| Bending radius | Mobile installation | 15 x outer diameter |
| Fixed installation | 15 x outer diameter |
Electrical characteristics
| Resistance | Insulation | >500 M ? / km |
| Inductance | Cond/Cond | 0.792 nH / m @ 1 (± 10%) MHz |
| Capacitance | Cond/Cond | 45.28 pF / m @ 1 (± 10%) kHz |
| Resistance | Conductor | Max. 53 ? / km @ --°C |
| Rated voltage | 100 V | |
| Impedance | 10% ± 110 ? | |
| Max. operation voltage | 250 V | |
Spesifikasjoner
| Produsent | Procab |