Varenummer:
TBA40
The TBA series tile bridges are optional accessories for installing the CALI series speakers into 60 x 60 cm or 120 x 60 cm ceiling tiles in suspended ceiling applications. Designed to make mounting of the tile bridge possible through the speaker cutout.
| SYSTEM SPECIFICATIONS | ||||
|---|---|---|---|---|
| Max. Power | 60 W | |||
| RMS Power | 30 W | |||
| Sensitivity (1W/1m) | 87 dB | |||
| Speaker type | 2-way coaxial | |||
| Impedance | 16 ? (CIRA530D) | |||
| 8 ? (CIRA506 & CIRA524) | ||||
| Connectors | Multi-tap Fast-con™ connections | |||
| Sound Pressure (Max. W/1m) | @ 100 V | 102 dB | ||
| Frequency | Response (± 3 dB) | 60 Hz - 20 kHz | ||
| Range (-10 dB) | 45 Hz - 20 kHz | |||
| Dispersion | Conical | 145° | ||
| Drivers | LF | 5 ¼" Woofer | ||
| HF | 1” | |||
| Line Transformer Tappings | 1 | 6 W - 1667 ? (CIRA506) | ||
| 24 W - 417 ? (CIRA524) | ||||
| 2 | 3 W - 3333 ? (CIRA506) | |||
| 12 W - 833 ? (CIRA524) | ||||
| 3 | 1.5 W - 6667 ? (CIRA506) | |||
| 6 W - 1667 ? (CIRA524) | ||||
| PRODUCT FEATURES | ||||
|---|---|---|---|---|
| Cut-out measurement | 170 mm (Ø) | |||
| Dimensions | 193 x 83 mm (Ø x D) | |||
| Weight | 1.10 kg (CIRA506) | |||
| 1.15 kg (CIRA524) | ||||
| 1.05 kg (CIRA530D) | ||||
| Construction | ABS | |||
| Front finish | Twist-Fix™ Borderless finely perforated steel grill | |||
| Mounting | Quick-Fit™ mounting system | |||
| Colours | White (RAL9003) (CIRA506/W, CIRA524/W & CIRA530D/W) | |||
| Built-in depth | 83 mm (CIRA524) | |||
| 75 mm (CIRA506 & CIRA530D) | ||||
| Dimensions | 193 mm (Ø) | |||
Spesifikasjoner
| Produsent | Audac |