Varenummer:
505615
The sturdy on-table boundary layer microphone MEB 114 constitutes an improvement for any conferencing system. In its –S version it additionally features a programmable microphone button (PTT, PTM, toggle ON/off, permanent on), and a bi-color LED ring for status indication. A camera or media control system can be triggered via the TTL logic out on the bottom side. Thanks to its rugged housing and its high-quality microphone capsule the MEB 114 ensures the best speech intelligibility.
_x000D_
Technical Data
_x000D__x000D_
_x000D_
_x000D_
_x000D_
| Colour | _x000D_black | _x000D_505615 |
|---|---|---|
| white | _x000D_505616 | |
| nextel grey | _x000D_505617 | |
| LED light ring: red / green | _x000D_||
| Dimensions | _x000D_85 x 100 x 25 mm (WxDxH) | _x000D_|
| Connector | _x000D_clip contact, trigger signal at the logic connector: Logic in (LED control), GND, Logic out (switch signal) | _x000D_|
| Frequency response | _x000D_40 Hz – 20 kHz | _x000D_|
| Max. sound pressure level | _x000D_140 dB | _x000D_|
| Transducer principle | _x000D_pre-polarized condenser microphone | _x000D_|
| Weight | _x000D_291 g | _x000D_|
| Pick-up pattern | _x000D_cardioid | _x000D_|
| Nominal impedance | _x000D_200 O | _x000D_|
| Phantom powering | _x000D_P 24 - P 48 | _x000D_|
| Operating temperature | _x000D_-10 ° … +50 °C | _x000D_|
| Equivalent noise level | _x000D_29 dB (A) | _x000D_|
| Equivalent noise level weighted as per CCIR 468-3 | _x000D_39 dB (CCIR) | _x000D_|
| Current consumption | _x000D_5.3 mA | _x000D_|
| Output voltage | _x000D_Logic out: igh level output voltage > 2.4 V, low level output voltage < 0.4 V | _x000D_|
| Logic in: High level input voltage > 2.0 V, Low level input voltage < 0.8 V | _x000D_||
| Acoustics | _x000D_boundary layer microphone | _x000D_|
| Dynamic range | _x000D_111 dB (A) | _x000D_|
| Sensitivity | _x000D_10 mV/Pa | _x000D_|
What's in the box?
_x000D_- _x000D_
- MEB 114 Microphone _x000D_
- Quickguide _x000D_
- Cable
Spesifikasjoner
| Produsent | Sennheiser |